FolositAudi20 fotografiiAudi S3 4x4 2,0 245 kW automatAudiS32,0 245 kWGermaniaHof54 990,00 €≈ 1 133 036,64 MDL6 kmBenzinăAutomată245 kW2 lsedan4×4Detalii
FolositAudi26 fotografiiAudi S3 4x4 2,0 221 kW TFSI automat rok 2019AudiS32,0 221 kWUngariaBudapest10 990 000 HUF≈ 598 724,98 MDL2019101.971 kmBenzinăAutomată221 kW2 lFerdehátú4×4Detalii
FolositAudi7 fotografiiAudi S3 4x4 2,0 228 kW automat rok 2023AudiS32,0 228 kWGermaniaHof34 990,00 €≈ 720 948,39 MDL202342.546 kmBenzinăAutomată228 kW2 lsedan4×4Detalii
FolositAudi19 fotografiiAudi S3 4x4 2,0 228 kW automat rok 2023AudiS32,0 228 kWGermaniaHof34 990,00 €≈ 720 948,39 MDL202341.765 kmBenzinăAutomată228 kW2 lsedan4×4Detalii
FolositAudi7 fotografiiAudi S3 4x4 2,0 228 kW automat rok 2022AudiS32,0 228 kWGermaniaHof34 990,00 €≈ 720 948,39 MDL202259.461 kmBenzinăAutomată228 kW2 lsedan4×4Detalii
FolositAudi25 fotografiiAudi S3 4x4 228 kW 2.0 TFSI automat rok 2024AudiS32,0 228 kWGermaniaPfarrkirchen36 650,00 €≈ 755 151,72 MDL202429.460 kmBenzinăAutomată228 kW2 lsedan4×4Detalii
NouAudi24 fotografiiAudi RS3 quattro automat rok 2026AudiRS3CanadaWINNIPEG92 345,00 CAD≈ 1 570 099,56 MDLcu TVA≈ 1 297 602,94 MDL fără TVA202660 kmBenzinăAutomatăCarAudi Winnipeg Detalii
FolositAudi20 fotografiiAudi S3 4x4 2,0 245 kW TFSI automat rok 2025AudiS32,0 245 kWGermaniaPassau47 880,00 €≈ 986 539,27 MDL20255.989 kmBenzinăAutomată245 kW2 lsedan4×4Detalii
FolositAudi15 fotografiiAudi S3 4x4 2,0 245 kW TFSI automat rok 2025AudiS32,0 245 kWGermaniaPassau42 970,00 €≈ 885 371,60 MDL202523.272 kmBenzinăAutomată245 kW2 lsedan4×4Detalii
FolositAudi24 fotografiiAudi S3 4x4 245 kW 2.0 TFSI automat rok 2024AudiS32,0 245 kWGermaniaPassau40 970,00 €≈ 844 162,78 MDL202429.850 kmBenzinăAutomată245 kW2 lsedan4×4Detalii
FolositAudi15 fotografiiAudi S3 4x4 228 kW 2.0 TFSI automat rok 2021AudiS32,0 228 kWGermaniaPassau30 970,00 €≈ 638 118,65 MDL202165.459 kmBenzinăAutomată228 kW2 l4×4Detalii
FolositAudi18 fotografiiAudi S3 4x4 2,0 228 kW automat rok 2022AudiS32,0 228 kWGermaniaEichstätt37 899,00 €≈ 780 886,79 MDL202279.899 kmBenzinăAutomată228 kW2 lsedan4×4Detalii
NouAudi11 fotografiiAudi RS3 quattro automat rok 2026AudiRS3CanadaInnisfil88 394,00 CAD≈ 1 493 304,79 MDLcu TVA≈ 1 234 136,44 MDL fără TVA202690 kmBenzinăAutomatăCarAudi Barrie Detalii
NouAudi5 fotografiiAudi S3 4x4 2,0 245 kW automat rok 2026AudiS32,0 245 kWGermaniaStraubing50 563,00 €≈ 1 041 813,06 MDL202610 kmBenzinăAutomată245 kW2 lsedan4×4Detalii
NouAudi5 fotografiiAudi S3 4x4 2,0 245 kW automat rok 2026AudiS32,0 245 kWGermaniaStraubing47 466,00 €≈ 978 011,33 MDL202610 kmBenzinăAutomată245 kW2 lsedan4×4Detalii
FolositAudi19 fotografiiAudi S3 4x4 228 kW 2.0 TFSI automat rok 2022AudiS32,0 228 kWGermaniaDingolfing32 900,00 €≈ 677 885,17 MDL202270.000 kmBenzinăAutomată228 kW2 lsedan4×4Detalii
FolositAudi8 fotografiiAudi S3 4x4 245 kW 2.0 TFSI automat rok 2025AudiS32,0 245 kWGermaniaBergen48 130,00 €≈ 991 690,37 MDL202519.600 kmBenzinăAutomată245 kW2 lsedan4×4Detalii
FolositAudi6 fotografiiAudi S3 4x4 245 kW 2.0 TFSI automat rok 2025AudiS32,0 245 kWGermaniaBergen47 990,00 €≈ 988 805,75 MDL20259.370 kmBenzinăAutomată245 kW2 lsedan4×4Detalii
NouAudi24 fotografiiAudi RS3 quattro 2.5 TFSI automat rok 2026AudiRS3CanadaVancouver90 438,00 CAD≈ 1 564 311,52 MDLcu TVA≈ 1 292 819,77 MDL fără TVA202690 kmBenzinăAutomată2,5 lCarAudi Downtown Vancouver Detalii
FolositAudi10 fotografiiAudi S3 4x4 245 kW 2.0 TFSI automat rok 2024AudiS32,0 245 kWGermaniaBergen44 000,00 €≈ 906 594,15 MDL202441.582 kmAutomată245 kW2 lsedan4×4Detalii
FolositAudi8 fotografiiAudi S3 4x4 245 kW 2.0 TFSI automat rok 2025AudiS32,0 245 kWGermaniaBergen43 560,00 €≈ 897 528,21 MDL202522.000 kmBenzinăAutomată245 kW2 lsedan4×4Detalii
FolositAudi7 fotografiiAudi S3 4x4 2,0 245 kW TFSI automat rok 2025AudiS32,0 245 kWGermaniaBergen42 530,00 €≈ 876 305,66 MDL202538.292 kmAutomată245 kW2 l4×4Detalii
FolositAudi8 fotografiiAudi S3 4x4 245 kW 2.0 TFSI automat rok 2024AudiS32,0 245 kWGermaniaBergen41 090,00 €≈ 846 635,31 MDL202413.519 kmBenzinăAutomată245 kW2 lsedan4×4Detalii
FolositAudi6 fotografiiAudi S3 4x4 228 kW 2.0 TFSI automat rok 2021AudiS32,0 228 kWGermaniaBergen35 890,00 €≈ 739 492,36 MDL202141.400 kmBenzinăAutomată228 kW2 lsedan4×4Detalii
NouAudi11 fotografiiAudi RS3 quattro automat rok 2026AudiRS3CanadaInnisfil86 444,00 CAD≈ 1 462 815,17 MDLcu TVA≈ 1 208 938,55 MDL fără TVA202690 kmBenzinăAutomatăCarAudi Barrie Detalii
FolositAudi39 fotografiiAudi S3 4x4 221 kW 2.0 TFSI DSG rok 2020AudiS32,0 221 kWGermaniaHorb am Neckar28 980,00 €≈ 597 115,87 MDL202077.200 kmBenzinăAutomată221 kW2 lsedan4×4Detalii
NouAudi24 fotografiiAudi RS3 quattro automat rok 2026AudiRS3CanadaInnisfil82 554,00 CAD≈ 1 401 992,09 MDLcu TVA≈ 1 158 671,15 MDL fără TVA202690 kmBenzinăAutomatăCarAudi Barrie Detalii
NouAudi24 fotografiiAudi S3 quattro 2,0 automat rok 2026AudiS3CanadaEtobicoke66 854,00 CAD≈ 1 157 649,10 MDLcu TVA≈ 956 734,82 MDL fără TVA202690 kmBenzinăAutomată2 lCarAUDI QUEENSWAY Detalii
NouAudi24 fotografiiAudi S3 quattro 2.0 TFSI automat rok 2026AudiS3CanadaVancouver60 338,00 CAD≈ 1 095 461,39 MDLcu TVA≈ 905 339,90 MDL fără TVA202690 kmBenzinăAutomată2 lCarAudi Downtown Vancouver Detalii